|
|
|
|
|
1116115467 | 62402 | 6 | 2.12 OZ | SHURFINE CHILI POWDER |
1116115420 | 62631 | 6 | 2 OZ | SHURFINE GRILL SEASN CHICKN/FISH |
1116115479 | 62407 | 6 | 1.87 OZ | SHURFINE NUTMEG |
1116115471 | 62404 | 6 | 1.75 OZ | SHURFINE CINNAMON |
1116115511 | 62952 | 12 | 6 OZ | SHURFINE IMITATION VANILLA |
1116115421 | 62632 | 6 | 3 OZ | SHURFINE STEAK GRILLING SEASONING |
1116101475 | 62628 | 6 | .85 OZ | SHURFINE PEPPER MEDLEY GRINDER |
1116115511 | 62952 | 12 | 6 OZ | SHURFINE IMITATION VANILLA |
1116101487 | 62629 | 6 | 1.24 OZ | SHURFINE PEPPER BLACK GRINDER |
1116115483 | 62409 | 6 | .56 OZ | SHURFINE OREGANO |
1116115468 | 62403 | 12 | 4.38 OZ | SHURFINE CHILI POWDER |
1116115499 | 62413 | 6 | 2.87 OZ | SHURFINE GARLIC POWDER PET |
1116101488 | 62630 | 6 | 2.12 OZ | SHURFINE SEA SALT GRINDER |
1116115487 | 62410 | 12 | 1.12 OZ | SHURFINE PARSLEY PET |
1116101839 | 62411 | 6 | 4.25 OZ | SHURFINE ONION SALT |
1116115505 | 62408 | 6 | 1.87 OZ | SHURFINE PAPRIKA |
1116115476 | 62417 | 12 | 9 OZ | SHURFINE SEASONED SALT |
1116115478 | 62418 | 12 | 16 OZ | SHURFINE SEASONED SALT |
1116115475 | 62405 | 12 | 3.87 OZ | SHURFINE CINNAMON |
1116115448 | 62416 | 6 | 1.25 OZ | SHURFINE SAGE GROUND |
1116115495 | 62412 | 6 | 4.5 OZ | SHURFINE GARLIC SALT |
1116115520 | 62414 | 12 | 9.5 OZ | SHURFINE GARLIC SALT |
1116115503 | 62950 | 6 | 2 OZ | SHURFINE PURE VANILLA EXTRACT |
1116115428 | 62633 | 12 | 4-.3 OZ | SHURFINE RED/BLUE/GREEN/YELLOW |
1116115455 | 62399 | 12 | 2 OZ | SHURFINE BLACK PEPPER |
1116115491 | 62415 | 12 | 6.25 OZ | SHURFINE ONION CHOPPED |
1116115459 | 62400 | 12 | 4 OZ | SHURFINE BLACK PEPPER |
1116101279 | 33869 | 12 | 11 OZ | SHURFINE VANILLA CHIPS |
1116101278 | 33868 | 12 | 10 OZ | SHURFINE PEANUT BUTTER CHIPS |
1116115764 | 33874 | 12 | 12 OZ | SHURFINE BUTTERSCOTCH CHIPS |
1116115767 | 33873 | 12 | 24 OZ | SHURFINE SEMI CHOC CHIP |
1116115762 | 33872 | 24 | 12 OZ | SHURFINE REAL SEMI-SWT CHOC CHIPS |
1116101614 | 34009 | 12 | 24 OZ | SHURFINE CHOC COATING MICROWAVE |
1116101615 | 34010 | 12 | 24 OZ | SHURFINE VANILLA COATING MICROWAVE |
1116115770 | 33871 | 24 | 11.5 OZ | SHURFINE MILK CHOC CHIP |
1116115762 | 33872 | 24 | 12 OZ | SHURFINE REAL SEMI-SWT CHOC CHIPS |
1116101519 | 36212 | 12 | 4-3.5OZ | SHURFINE PUDDING SNACK CHOCO LITE |
1116101515 | 36213 | 12 | 4-3.5OZ | SHURFINE PUDDING SNK CHOC FUDGE |
1116101518 | 36211 | 12 | 4-3.5OZ | SHURFINE PUDDING SNACK BANANA |
1116101516 | 36207 | 12 | 4-3.5OZ | SHURFINE PUDDING SNACK VANILLA |
1116101513 | 36204 | 12 | 4-3.5OZ | SHURFINE PUDDING SNK BUTTERSCOTCH |
1116101517 | 36208 | 12 | 4-3.5OZ | SHURFINE PUDDING SNACK TAPIOCA |
1116101514 | 36206 | 12 | 4-3.5OZ | SHURFINE PUDDING SNACK CHOCOLATE |
1116114469 | 12464 | 12 | 18 OZ | SHURFINE PLUM PRESERVES |
1116114463 | 12473 | 12 | 18 OZ | SHURFINE ORANGE MARMALADE |
1116114461 | 12461 | 12 | 18 OZ | SHURFINE APRICOT PRESERVES |
1116114485 | 12460 | 12 | 32 OZ | SHURFINE STRAWBERRY PRESERVES |
1116114466 | 12463 | 12 | 18 OZ | SHURFINE PEACH PRESERVES |
1116114231 | 11957 | 12 | 18 OZ | SHURFINE CREAMY PEANUT BUTTER |
1116114233 | 11959 | 6 | 5 LB | SHURFINE CREAMY PEANUT BUTTER |
1116114228 | 11954 | 6 | 40 OZ | SHURFINE CHUNKY PEANUT BUTTER |
1116114435 | 12467 | 12 | 18 OZ | SHURFINE APPLE JELLY |
1116114472 | 12465 | 12 | 18 OZ | SHURFINE STRAWBERRY PRESERVES |
1116114486 | 12469 | 12 | 32 OZ | SHURFINE GRAPE JELLY |
1116114227 | 11953 | 6 | 40 OZ | SHURFINE CREAMY PEANUT BUTTER |
1116114462 | 12462 | 12 | 18 OZ | SHURFINE RED RASPBERRY PRESERVES |
1116112225 | 20453 | 24 | 14 OZ | SHURFINE TURNIP GREENS |
1116112801 | 20454 | 24 | 15.5 OZ | SHURFINE GREEN BEAN & POTATO |
1116111906 | 21109 | 12 | 14.25OZ | SHURFINE ITALIAN FLAT GREEN BEAN |
1116112207 | 20452 | 24 | 14 OZ | SHURFINE MUSTARD GREENS |
1116112811 | 21570 | 24 | 15 OZ | SHURFINE SLICED CARROTS |
1116142838 | 19000 | 6 | 16 OZ. | SHURFRESH SHOESTRING POTATOES |
1116112843 | 19146 | 6 | 108 OZ | SHURFINE CUT SWEET POTATOES |
1116112955 | 22296 | 12 | 29 OZ | SHURFINE WHITE HOMINY |
1116112441 | 20451 | 24 | 15.5 OZ | SHURFINE BLACK EYE PEAS |
1116142833 | 10205 | 48 | 1.58 OZ | SHURFINE SHOESTRING POTATOES |
1116112956 | 19130 | 6 | 105 OZ | SHURFINE WHITE HOMINY |
1116112952 | 22300 | 24 | 14.5 OZ | SHURFINE WHITE HOMINY |
1116111925 | 21108 | 12 | 15 OZ | SHURFINE WHOLE GREEN BEANS |
1116112920 | 21199 | 24 | 15 OZ | SHURFINE GREEN LIMA BEANS |
1116112947 | 22294 | 24 | 15 OZ | SHURFINE GOLDEN HOMINY |
1116112213 | 23821 | 24 | 14 OZ | SHURFINE SPINACH |
1116142835 | 10208 | 12 | 7 OZ | SHURFRESH SHOESTRING POTATOES |
1116146168 | 53461 | 12 | 4 OZ | SHURFRESH SHREDDED MOZZARELLA |
1116146077 | 53498 | 12 | 2 LB | SHURFRESH SHREDDED MOZZARELLA |
1116146063 | 53497 | 12 | 2 LB | SHURFRESH SHREDDED CHEDDAR |
1116140170 | 54606 | 12 | 8 OZ | SHURFRESH FINELY SHRED CHED JACK |
1116146699 | 53470 | 12 | 12 OZ | SHURFRESH SHREDDED MOZZARELLA |
1116146698 | 53468 | 12 | 12 OZ | SHURFRESH SHREDDED CHEDDAR |
1116146695 | 53507 | 12 | 8 OZ | SHURFRESH FANCY SHRED 6-CHS ITALIAN |
1116146673 | 53500 | 12 | 8 OZ | SHURFRESH SHRED NACHO/TACO CHEESE |
1116146669 | 53508 | 12 | 8 OZ | SHURFRESH FANCY SHRED PIZZA |
1116146130 | 53133 | 12 | 16 OZ | SHURFRESH INDIVIDUALLY WRAPPED CHES |
1116146688 | 53509 | 12 | 8 OZ | SHURFRESH FANCY SHRED MEXICAN |
1116146032 | 53505 | 12 | 8 OZ | SHURFRESH FANCY SHRED MOZZARELLA |
1116146697 | 53463 | 12 | 8 OZ | SHURFRESH SHREDDED MOZZARELLA |
1116146179 | 53465 | 12 | 8 OZ | SHURFRESH SHREDDED COLBY JACK |
1116146031 | 53506 | 12 | 8 OZ | SHURFRESH FANCY SHRED CHEDDAR |
1116146696 | 53464 | 12 | 8 OZ | SHURFRESH MILD SHRED CHEDDAR CHSE |
1116146129 | 53135 | 12 | 12 OZ | SHURFRESH SLD CHSE PROD AMER IWS |
1116146077 | 53498 | 12 | 2 LB | SHURFRESH SHREDDED MOZZARELLA |
1116146699 | 53470 | 12 | 12 OZ | SHURFRESH SHREDDED MOZZARELLA |
1116146063 | 53497 | 12 | 2 LB | SHURFRESH SHREDDED CHEDDAR |
1116146698 | 53468 | 12 | 12 OZ | SHURFRESH SHREDDED CHEDDAR |
1116140170 | 54606 | 12 | 8 OZ | SHURFRESH FINELY SHRED CHED JACK |
1116146695 | 53507 | 12 | 8 OZ | SHURFRESH FANCY SHRED 6-CHS ITALIAN |
1116146673 | 53500 | 12 | 8 OZ | SHURFRESH SHRED NACHO/TACO CHEESE |
1116146669 | 53508 | 12 | 8 OZ | SHURFRESH FANCY SHRED PIZZA |
1116146032 | 53505 | 12 | 8 OZ | SHURFRESH FANCY SHRED MOZZARELLA |
1116146688 | 53509 | 12 | 8 OZ | SHURFRESH FANCY SHRED MEXICAN |
1116146697 | 53463 | 12 | 8 OZ | SHURFRESH SHREDDED MOZZARELLA |
1116146179 | 53465 | 12 | 8 OZ | SHURFRESH SHREDDED COLBY JACK |
1116146031 | 53506 | 12 | 8 OZ | SHURFRESH FANCY SHRED CHEDDAR |
1116146696 | 53464 | 12 | 8 OZ | SHURFRESH MILD SHRED CHEDDAR CHSE |
1116112367 | 26820 | 12 | 9 OZ | SHURFINE ORIGINAL BEAND DIP |
1116112368 | 26821 | 12 | 9 OZ | SHURFINE JALAPENO BEAN DIP |
1116112367 | 26820 | 12 | 9 OZ | SHURFINE ORIGINAL BEAND DIP |
1116115667 | 26480 | 12 | 9.75 OZ | SHURFINE 12 HRD SHELLS,T SCE,SEASN |
1116115666 | 26780 | 12 | 12 CT | SHURFINE HARD TACO SHELLS |
1116112370 | 26781 | 12 | 18 CT | SHURFINE HARD TACO SHELLS |
1116112390 | 26709 | 12 | 16 OZ | SHURFINE TACO SAUCE MEDIUM |
1116112385 | 26708 | 12 | 16 OZ | SHURFINE TACO SAUCE MILD |
1116112364 | 26747 | 24 | 4 OZ | SHURFINE CHOPPED JALAPENOS |
1116112375 | 26837 | 24 | 16 OZ | SHURFINE FAT FREE REFRIED BEANS |
1116112373 | 26836 | 12 | 29 OZ | SHURFINE REFRIED BEANS |
1116112363 | 26718 | 24 | 15 OZ | SHURFINE ENCHILADA SAUCE |
1116115666 | 26780 | 12 | 12 CT | SHURFINE HARD TACO SHELLS |
1116112374 | 26835 | 24 | 16 OZ | SHURFINE REFRIED BEANS |
1116112365 | 26749 | 24 | 4 OZ | SHURFINE DICED GREEN CHILES |
1116101173 | 10801 | 12 | 10 CT | SHURFINE ICED TEA SUGAR FREE STK |
1116101263 | 10744 | 12 | 8 QT | SHURFINE PINK LEMONADE SF MIX |
1116101267 | 10749 | 12 | 8 QT | SHURFINE RASP ICE TEA SGR FREE MIX |
1116101265 | 10748 | 12 | 8 QT | SHURFINE PUNCH SUGAR FREE MIX |
1116199999 | 53240 | 10 | LBS | SHURFRESH FARMERS CHEESE |
1116101264 | 10747 | 12 | 8 QT | SHURFINE LEMONADE SGR FREE MIX |
1116101174 | 10802 | 12 | 10 CT | SHURFINE LEMONADE SUGAR FREE STK |
1116101176 | 10803 | 12 | 10 CT | SHURFINE PEACH TEA SGR FREE STK |
1116115672 | 27703 | 12 | 4 OZ | SHURFINE INSTANT BEEF BOUILLON |
1116101175 | 10804 | 12 | 10 CT | SHURFINE RASPBERRY SUGAR FREE |
1116115249 | 19852 | 12 | 100 CT | SHURFINE SUGAR SUBSTITUTE |
1116115670 | 27701 | 12 | 3.4 OZ | SHURFINE BEEF BOUILLON CUBES |
1116115250 | 19842 | 12 | 100 CT | SHURFINE SUGAR SUBSTITUTES |
1116111072 | 27800 | 24 | 2.5 OZ. | SHURFINE ONION SOUP MIX |
1116116249 | 31544 | 6 | 20 QT | SHURFINE INSTANT MILK |
1116116247 | 31540 | 12 | 8 QT | SHURFINE INSTANT MILK |
1116145442 | 755 | 16 | 6 OZ | SHURFRESH REGULAR CHIPS |
1116145441 | 754 | 16 | 6 OZ | SHURFRESH RIPPLE CHIPS |
1116145440 | 753 | 16 | 6 OZ | SHURFRESH BBQ POTATO CHIPS |
1116145436 | 767 | 15 | 10 OZ | SHURFRESH NACHO TORTILLA CHIP |
1116145438 | 743 | 12 | 8 OZ | SHURFRESH CHEESE POPCORN |
1116140004 | 762 | 12 | 9 OZ | SHURFRESH POTATO CHIPS REGULAR |
1116145435 | 769 | 12 | 12 OZ | SHURFRESH CHEESE CRUNCHY |
1116145026 | 773 | 12 | 11 OZ | SHURFRESH SOUR CREAM ONION CHIPS |
1116145046 | 747 | 15 | 12 OZ | SHURFRESH TORTILLA RESTAURANT STYLE |
1116140005 | 763 | 12 | 9 OZ | SHURFRESH POTATO CHIPS RIPPLE |
1116145025 | 772 | 12 | 11 OZ | SHURFRESH BBQ POTATO CHIPS |
1116144969 | 765 | 12 | 12 OZ | SHURFRESH CORN CHIPS |
1116145047 | 768 | 15 | 10 OZ | SHURFRESH BAKED CHEESE PUFFS |
1116145045 | 766 | 15 | 12 OZ | SHURFRESH TOSTADA CHIPS |
1116144937 | 758 | 12 | 11 OZ | SHURFRESH REGULAR CHIPS |
1116144936 | 759 | 12 | 11 OZ | SHURFRESH RIPPLE POTATO CHIPS |
1116199999 | 99695 | 10 | LBS | SHURFRESH FARMERS CHEESE |
1116115319 | 31919 | 12 | 22 OZ | SHURFINE NON DAIRY CREAMER |
1116114333 | 15288 | 12 | 16 OZ | SHURFINE PEPPERONCINI |
1116114278 | 15860 | 12 | 10 OZ | SHURFINE HOT DOG RELISH |
1116114338 | 14329 | 12 | 16 OZ | SHURFINE BREAD & BUTTER STICKS |
1116114344 | 14222 | 12 | 24 OZ | SHURFINE KOSHER DILLS |
1116110993 | 29232 | 12 | 18.6 OZ | SHURFINE CHUNKY VEGETABLE SOUP |
1116115537 | 31724 | 12 | 10.2 OZ | SHURFINE HAZEL NUT SGR FR CREAMER |
1116114326 | 14226 | 6 | 46 OZ | SHURFINE FP PLAIN DILLS WHOLE |
1116114375 | 14212 | 12 | 32 OZ | SHURFINE FRESH PACK POLISH DILLS |
1116114327 | 14224 | 6 | 46 OZ | SHURFINE FRESH PACK KOSHER DILLS |
1116114355 | 15859 | 12 | 11.5 OZ | SHURFINE SWT SQUZE RELISH |
1116110987 | 29124 | 12 | 26 OZ | SHURFINE CHICKEN RICE SOUP |
1116101184 | 78148 | 384 | PALLET | SHURFINE DILL SLICES & SWT RELISH |
1116114308 | 14310 | 12 | 10 OZ | SHURFINE SWEET GHERKINS WHOLE |
1116114274 | 19032 | 4 | 1 GAL | SHURFINE SWEET RELISH |
1116115349 | 31726 | 12 | 8 OZ | SHURFINE IRISH CREAM |
1116114349 | 14219 | 12 | 24 OZ | SHURFINE POLISH SPEARS |
1116111005 | 29188 | 24 | 10 1/2 | SHURFINE CHICKEN RICE |
1116115316 | 31732 | 12 | 16 OZ | SHURFINE FAT FREE CREAMER |
1116115351 | 31728 | 12 | 8 OZ | SHURFINE AMARETTO CREAM |
1116114263 | 19290 | 4 | 1 GAL | SHURFINE WHOLE KOSHER DILLS |
1116115336 | 31725 | 12 | 10.2 OZ | SHURFINE FR VANILLA SGR FR CREAMER |
1116111994 | 19015 | 6 | 107 OZ | SHURFINE JALAPENO CHEESE SAUCE |
1116111990 | 26877 | 12 | 15 OZ | SHURFINE JALEPENO CHEESE SAUCE |
1116115350 | 31727 | 12 | 8 OZ | SHURFINE HAZELNUT CREAM |
1116114269 | 14223 | 12 | 24 OZ | SHURFINE BABY KOSHER DILL |
1116114340 | 14316 | 12 | 24 OZ | SHURFINE WHOLE SWEET PICKLES |
1116114291 | 15292 | 12 | 16 OZ | SHURFINE MILD BANANA PEPPER RINGS |
1116114279 | 15862 | 12 | 10 OZ | SHURFINE DILL RELISH |
1116114318 | 14242 | 12 | 16 OZ | SHURFINE BREAD & BUTTER SAND SLICE |
1116111992 | 26880 | 12 | 15 OZ | SHURFINE CHEDDAR CHEESE SAUCE |
1116114371 | 14214 | 12 | 32 OZ | SHURFINE PLAIN DILLS |
1116115317 | 31730 | 12 | 11 OZ. | SHURFINE NON-DAIRY CREAMER |
1116114309 | 15853 | 12 | 10 OZ | SHURFINE SWEET RELISH |
1116114320 | 14314 | 12 | 16 OZ | SHURFINE SWEET PICKLES WHOLE |
1116101684 | 26334 | 12 | 32 OZ | SHURFINE CHICKEN BROTH ASEPTIC BOX |
1116111036 | 26360 | 24 | 14.5 OZ | SHURFINE CHICKEN BROTH |
1116114328 | 14312 | 12 | 16 OZ | SHURFINE SWEET GHERKINS WHOLE |
1116114373 | 14216 | 12 | 32 OZ | SHURFINE FRESH PACK KOSHER DILLS |
1116111996 | 19014 | 6 | 107 OZ | SHURFINE CHEDDAR CHEESE SAUCE |
1116114379 | 14322 | 12 | 32 OZ | SHURFINE BREAD & BUTTER CHIPS |
1116114317 | 14240 | 12 | 16 OZ | SHURFINE KOSHER SANDWICH SLICES |
1116114271 | 19029 | 4 | 1 GAL | SHURFINE WHOLE DILLS |
1116114330 | 14321 | 12 | 16 OZ | SHURFINE BREAD & BUTTER CHIPS |
1116114361 | 14218 | 12 | 24 OZ | SHURFINE PLAIN DILL SPEARS |
1116114273 | 19030 | 4 | 1 GAL | SHURFINE HAMBURGER DILL SLICES |
1116114294 | 26748 | 12 | 16 OZ | SHURFINE SLICED JALAPENO PEPPER |
1116115352 | 31729 | 12 | 8 OZ | SHURFINE FRENCH VANILLA CREAM |
1116114323 | 15868 | 12 | 16 OZ | SHURFINE SWEET RELISH |
1116114324 | 14230 | 12 | 16 OZ | SHURFINE HAMBURGER DILL SLICES |
1116115320 | 19007 | 12 | 35.3 OZ | SHURFINE NON DAIRY CREAMER |
1116111030 | 26363 | 12 | 49.5 OZ | SHURFINE CHICKEN BROTH |
1116114332 | 14211 | 12 | 32 OZ | SHURFINE PLAIN MILW STYLE WHOLE |
1116114364 | 14220 | 12 | 24 OZ | SHURFINE KOSHER SPEARS |
1116115318 | 31731 | 12 | 16 OZ | SHURFINE NON DAIRY CREAMER |
1116114331 | 14210 | 12 | 32 OZ | SHURFINE KOSHER WHOLE MILW STYLE |
1116111991 | 26878 | 12 | 15 OZ | SHURFINE NACHO CHEESE SAUCE |
1116114367 | 14233 | 12 | 32 OZ | SHURFINE HAMBURGER DILL SLICES |
1116111036 | 26360 | 24 | 14.5 OZ | SHURFINE CHICKEN BROTH |
1116114163 | 14803 | 24 | 3 OZ | SHURFINE STUFFED MANZANILLA OLIVES |
1116114165 | 14809 | 12 | 5 OZ | SHURFINE MANZANILLA STUFFED OLIVE |
1116114141 | 14745 | 12 | 7 OZ | SHURFINE QUEEN OLIVES |
1116114171 | 14800 | 12 | 5.75 OZ | SHURFINE SLICED SPANISH OLIVE |
1116114167 | 14812 | 12 | 7 OZ | SHURFINE STUFFED MANZANILA |
1116114170 | 14818 | 12 | 15 OZ | SHURFINE STUFFED SPANISH OLIVES |
1116114151 | 14904 | 12 | 7 OZ | SHURFINE STUFFED QUEEN OLIVES |
1116114178 | 14979 | 24 | 4.25 OZ | SHURFINE CHOPPED RIPE OLIVES |
1116114186 | 14983 | 24 | 5.75 OZ | SHURFINE RIPE PITTED OLIVES JUMBO |
1116114175 | 14980 | 24 | 6 OZ | SHURFINE SMALL PITTED RIPE OLIVES |
1116114168 | 14815 | 12 | 10 OZ | SHURFINE STUFFED MANZANILLA OLIVES |
1116114172 | 14978 | 24 | 2.25 OZ | SHURFINE SLICED RIPE OLIVES |
1116114152 | 14816 | 12 | 5.75 OZ | SHURFINE STUFFED MANZANILLA OLIVES |
1116114177 | 14977 | 24 | 3.8 OZ | SHURFINE SLICED RIPE OLIVES |
1116114174 | 14981 | 24 | 6 OZ | SHURFINE MEDIUM PITTED RIPE OLIVES |
1116114176 | 14982 | 24 | 6 OZ | SHURFINE LARGE PITTED RIPE OLIVES |
1116101764 | 27337 | 48 | 5 OZ | SHURFINE CHK LT TUNA WATER |
1116101763 | 27334 | 48 | 5 OZ | SHURFINE CHUNK LIGHT TUNA IN OIL |
1116113919 | 15183 | 12 | 6 OZ | SHURFINE GREEN MARASHINO CHERRIES |
1116101907 | 18777 | 12 | 21 OZ | SHURFINE PIE FILLING LEMON |
1116110303 | 19058 | 6 | 103 OZ | SHURFINE RED SOUR PITTED CHERRIES |
1116101908 | 18778 | 12 | 21 OZ | SHURFINE PIE FILLING PINEAPPLE |
1116113900 | 15146 | 12 | 6 OZ | SHURFINE RED MARASCHINO CHERRIES |
1116101906 | 18776 | 12 | 21 OZ | SHURFINE PIE FILLING STRAWBERRY |
1116110107 | 16767 | 12 | 25 OZ | SHURFINE CINNAMON APPLESAUCE |
1116113922 | 15182 | 12 | 10 OZ | SHURFINE RED CHERRIES WITH STEMS |
1116110115 | 16757 | 6 | 50 OZ | SHURFINE CINNAMON APPLESAUCE |
1116113907 | 15164 | 12 | 16 OZ | SHURFINE RED MARASCHINO CHERRIES |
1116110113 | 19050 | 6 | 108 OZ | SHURFINE APPLESAUCE |
1116110118 | 16741 | 12 | 6-4 OZ | SHURFINE CINNAMON APPLESAUCE |
1116111115 | 18615 | 12 | 30 OZ | SHURFINE PURPLE PLUMS |
1116113920 | 15200 | 12 | 10 OZ | SHURFINE RED MARASCHINO CHERRIES |
1116101727 | 18881 | 12 | 21 OZ | SHURFINE VERY CHERRY PIE FILLING |
1116110108 | 16754 | 12 | 25 OZ | SHURFINE UNSWEETENED APPLESAUCE |
1116110117 | 16745 | 12 | 6-4 OZ | SHURFINE NATURAL APPLESAUCE |
1116110315 | 17279 | 12 | 15.5 OZ | SHURFINE PITTED DARK SWEETCHERRIES |
1116110301 | 17280 | 12 | 15 OZ | SHURFINE RTP CHERRIES IN WATER |
1116111143 | 18871 | 12 | 20 OZ | SHURFINE APPLE PIE MIX |
1116110109 | 16766 | 12 | 25 OZ | SHURFINE APPLESAUCE |
1116111144 | 18870 | 12 | 21 OZ | SHURFINE PEACH PIE FILLING |
1116110116 | 16744 | 12 | 6-4 OZ | SHURFINE REGULAR APPLESAUCE |
1116110112 | 16755 | 6 | 50 OZ | SHURFINE UNSWEETND APPLESAUCE |
1116110111 | 16768 | 6 | 50 OZ | SHURFINE REGULAR APPLESAUCE |
1116111145 | 18873 | 12 | 21 OZ | SHURFINE BLUEBERRY PIE MIX |
1116111131 | 18874 | 12 | 21 OZ | SHURFINE LITE CHERRY PIE FILLING |
1116112849 | 23647 | 24 | 15.5 OZ | SHURFINE PUMPKIN |
1116111142 | 18872 | 12 | 21 OZ | SHURFINE CHERRY PIE MIX |
1116113825 | 12738 | 12 | 32 OZ | SHURFINE MAYONNAISE |
1116113817 | 12733 | 12 | 32 OZ | SHURFINE SALAD DRESSING |
1116140307 | 51919 | 12 | 16 OZ | SHURFRESH DELI SLI PREM HNY SMK HAM |
1116140306 | 51918 | 12 | 16 OZ | SHURFRESH DELI SLI PRM SMK HAM W/AD |
1116140308 | 51920 | 12 | 16 OZ | SHURFRESH DELI SLI PREM O/R TURKEY |
1116140309 | 51921 | 12 | 16 OZ | SHURFRESH DELI SLI HNY SMK TKY BRST |
1116146382 | 51882 | 24 | 2 OZ | SHURFRESH SLICED CHICKEN |
1116146380 | 51881 | 24 | 2 OZ | SHURFRESH SLICED CORNED BEEF |
1116146384 | 51879 | 24 | 2 OZ | SHURFRESH SLICED TURKEY |
1116146381 | 51878 | 24 | 2 OZ | SHURFRESH SLICED HAM |
1116146379 | 51877 | 24 | 2 OZ | SHURFRESH SLICED BEEF |
1116101213 | 10035 | 12 | 18 OZ | SHURFINE BREAKFAST PRUNES |
1116111126 | 10119 | 24 | 6-1.5OZ | SHURFINE SEEDLESS RAISINS |
1116101212 | 10030 | 12 | 20 OZ | SHURFINE MEDIUM PRUNES |
1116101214 | 10033 | 12 | 10 OZ | SHURFINE PITTED PRUNES |
1116111106 | 10103 | 12 | 24 OZ | SHURFINE CANISTER RAISINS |
1116111125 | 10120 | 24 | 15 OZ | SHURFINE SEEDLESS RAISINS |
1116111128 | 10101 | 12 | 24 OZ | SHURFINE SEEDLESS RAISINS |
1116113341 | 55314 | 12 | 32 OZ | SHURFINE FRENCH FRY REG |
1116101661 | 55387 | 6 | 5 LB | SHURFINE FROZEN TATER NUGGETS |
1116113342 | 55386 | 12 | 32 OZ. | SHURFRESH HASHBROWN POTATOES |
1116101282 | 55389 | 12 | 28 OZ | SHURFINE STEAK FRIES |
1116113350 | 55372 | 6 | 5 LB | SHURFINE CRINKLE CUT POTATOES |
1116101280 | 55375 | 12 | 30 OZ | SHURFINE SHREDDED HASHBROWNS |
1116113349 | 55384 | 12 | 32 OZ. | SHURFRESH CRINKLE CUT FRY |
1116101281 | 55388 | 12 | 32 OZ | SHURFRESH TATER NUGGETS |
1116102149 | 12133 | 4 | 6-16.9Z | SHURFINE SPRING WATER RASPBERRY |
1116102150 | 12134 | 4 | 6-16.9Z | SHURFINE SPRING WATER ORANGE |
1116102151 | 12135 | 4 | 6-16.9Z | SHURFINE SPRING WATER GRAPE |
1116102222 | 12137 | 12 | 1 LTR | SHURFINE SODA SELTZER ORIGINAL |
1116102148 | 12136 | 4 | 6-16.9Z | SHURFINE SPRING WATER LEMON |
1116102073 | 12128 | 12 | 1 LTR | SHURFINE SPARKLING WATER WT GRAPE |
1116102076 | 12139 | 12 | 1 LTR | SHURFINE SODA WATER TONIC |
1116102074 | 12140 | 12 | 1 LTR | SHURFINE GINGER ALE |
1116102147 | 12145 | 1 | 12-16.9 | SHURFINE TEA WHITE W/RASPBERY RTD |
1116102069 | 12124 | 12 | 1 LTR | SHURFINE SPARKLING WATER BLK CHERY |
1116102075 | 12138 | 12 | 1 LTR | SHURFINE SODA CLUB |
1116102071 | 12126 | 12 | 1 LTR | SHURFINE SPARKLING WATER TROP FRT |
1116102072 | 12127 | 12 | 1 LTR | SHURFINE SPARKLING WATER STRAWBERY |
1116102070 | 12125 | 12 | 1 LTR | SHURFINE SPARKLING WATER GOLD PEAC |
1116102144 | 12142 | 1 | 12-16.9 | SHURFINE TEA GREEN W/CITRUS RTD |
1116102145 | 12143 | 1 | 12-16.9 | SHURFINE TEA DIET W/CITRUS RTD |
1116114454 | 12466 | 6 | 4 LB | SHURFINE GRAPE JELLY |
1116114730 | 15883 | 12 | 18 OZ | SHURFINE BBQ SAUCE WITH ONION |
1116114731 | 15878 | 12 | 18 OZ | SHURFINE MESQUITE BBQ SAUCE |
1116114435 | 12467 | 12 | 18 OZ | SHURFINE APPLE JELLY |
1116113831 | 12670 | 12 | 16 OZ | SHURFINE SANDWICH SPREAD |
1116114017 | 15725 | 12 | 12 OZ | SHURFINE MUSTARD SPICY BROWN SQZ |
1116114463 | 12473 | 12 | 18 OZ | SHURFINE ORANGE MARMALADE |
1116113823 | 12726 | 12 | 16 OZ | SHURFINE MAYONNAISE |
1116114728 | 15881 | 12 | 18 OZ | SHURFINE HICKORY BBQ SAUCE |
1116114405 | 12470 | 12 | 28 OZ | SHURFINE APPLE BUTTER |
1116114732 | 15882 | 12 | 18 OZ | SHURFINE HONEY BBQ SAUCE |
1116114469 | 12464 | 12 | 18 OZ | SHURFINE PLUM PRESERVES |
1116114466 | 12463 | 12 | 18 OZ | SHURFINE PEACH PRESERVES |
1116114228 | 11954 | 6 | 40 OZ | SHURFINE CHUNKY PEANUT BUTTER |
1116114726 | 15880 | 12 | 18 OZ | SHURFINE ORIGINAL BBQ SAUCE |
1116114705 | 19210 | 4 | 1 GAL | SHURFINE PANCAKE SYRUP |
1116113813 | 12730 | 12 | 16 OZ. | SHURFINE SALAD DRESSING |
1116114230 | 11955 | 12 | 28 OZ | SHURFINE CRUNCHY PEANUT BUTTER |
1116114461 | 12461 | 12 | 18 OZ | SHURFINE APRICOT PRESERVES |
1116114462 | 12462 | 12 | 18 OZ | SHURFINE RED RASPBERRY PRESERVES |
1116114472 | 12465 | 12 | 18 OZ | SHURFINE STRAWBERRY PRESERVES |
